Reverse Beacon Report Running 900 Mw June 20, 2013 NAQCC Mw Sprint |
Take a look at the other results...wow!!!
NAQCC Results mW Contest June 2013
I was on the air for about an hour and a half and ended up with 15 contacts in the USA...7 on 20M, 7 on 40M and 1 on 80M...pretty cool for under one watt. I missed several others due to not being more skilled with zero beating the station...something I'll have to work on.
Here is my 900 mW log for the sprint (copied from my Cabrillo file):
QSO: 14061 CW 2013-06-20 0038 K1QO 559 NH 1143 N1IX 559 NH 1130
QSO: 14061 CW 2013-06-20 0042 K1QO 559 NH 1143 K4ORD 559 VA 904
QSO: 14061 CW 2013-06-20 0044 K1QO 559 NH 1143 WG8Y 559 NC 4405
QSO: 14061 CW 2013-06-20 0045 K1QO 559 NH 1143 AC8LJ 449 WV 6261
QSO: 14061 CW 2013-06-20 0046 K1QO 559 NH 1143 N5GW 559 MS 5353
QSO: 14059 CW 2013-06-20 0055 K1QO 559 NH 1143 KB4QQJ 559 NC 2086
QSO: 7040 CW 2013-06-20 0111 K1QO 559 NH 1143 KD2MX 559 NJ 1091
QSO: 7041 CW 2013-06-20 0111 K1QO 559 NH 1143 N1IX 559 NH 1130
QSO: 14060 CW 2013-06-20 0120 K1QO 559 NH 1143 K4BAI 589 GA 644
QSO: 3562 CW 2013-06-20 0130 K1QO 559 NH 1143 N1IX 559 NH 1130
QSO: 7041 CW 2013-06-20 0138 K1QO 559 NH 1143 NW2K 559 NY 5407
QSO: 7041 CW 2013-06-20 0141 K1QO 559 NH 1143 K4ORD 579 VA 904
QSO: 7044 CW 2013-06-20 0149 K1QO 559 NH 1143 VE3KI 589 ON 3945
QSO: 7041 CW 2013-06-20 0152 K1QO 559 NH 1143 KB3AAG 559 PA 1016
QSO: 7043 CW 2013-06-20 0200 K1QO 559 NH 1143 KB9ILT 559 IL 5588
No comments:
Post a Comment